Product Carrier Matrix
Carrier | Term | UL | Life with LTC | Life with Chronic Illness | Index UL | Whole Life | SUL | Survivor Index UL | DI | LTC | Critical Illness | Annuity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American General (A) | ||||||||||||
Assurity (A-) |
||||||||||||
Banner (A+) | ||||||||||||
Cincinnati Life (A+) | ||||||||||||
Columbus Life (A+) |
||||||||||||
Equitable (A) | ||||||||||||
John Hancock (A+) | ||||||||||||
Lafayette Life (A+) |
||||||||||||
Lincoln National (A+) | ||||||||||||
Mass Mutual (A++) | ||||||||||||
Minnesota Life (A+) | ||||||||||||
Mutual of Omaha (A+) | ||||||||||||
Nationwide (A+) | ||||||||||||
New York Life (A++) | ||||||||||||
Pacific Life (A+) |
||||||||||||
Petersen/Lloyds (A) | ||||||||||||
Principal (A+) | ||||||||||||
Protective Life (A+) | ||||||||||||
Prudential (A+) | ||||||||||||
Risk Non-Standard DI (A) | ||||||||||||
SBLI (A) | ||||||||||||
Security Mutual of NY (A-) | ||||||||||||
StateLife – One America (A+) | ||||||||||||
Symetra (A) | ||||||||||||
Transmerica (A+) |